24 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Colvin S.Colvin | 3 | 3 | 4 | NS | NS | NS | 4 | 4 | 18 | ||||||
| 2 | Nick Mallett N.Mallett | 0 | 2 | 0 | 2 | 2 | R | NS | NS | 6 | ||||||
33 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Felton D.Felton | 4 | 3' | 2 | 3 | 4 | 3' | 3 | 3 | 25+2 | ||||||
| 2 | Andrew Jackson A.Jackson | 2 | 2 | 0 | 2' | FX | 0 | F | 2' | 8+2 | ||||||
39 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Gough D.Gough | 3' | 4 | 3' | 3 | 3 | 4 | 3 | 3' | 26+3 | ||||||
| 2 | Darren Hatton D.Hatton | 0 | FX | 4 | 2' | 2' | 3' | 2' | 0 | 13+4 | ||||||
35 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Cross M.Cross | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 29 | ||||||
| 2 | Chris Davies C.Davies | 0 | 0 | 0 | 2' | 2 | 2 | 0 | FX | 6+1 | ||||||
45 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Taylor C.Taylor | 4 | 4 | 4 | 4 | R | 4 | 4 | 4 | 28 | ||||||
| 2 | Scott Blackwell S.Blackwell | 2 | 2 | 0 | 3' | 3 | 3' | 2 | 2 | 17+2 | ||||||
|
Heat 1
Time: 60.64
|
||||||||||||||
| Dean Felton D.Felton | 4 | 3 | 6 | 0 | 0 | 0 | ||||||||
| Shane Colvin S.Colvin | 3 | |||||||||||||
| Andrew Jackson A.Jackson | 2 | 3 | 6 | 0 | 0 | 0 | ||||||||
| Nick Mallett N.Mallett | 0 | |||||||||||||
|
Heat 2
Time: 60.27
|
||||||||||||||
| Craig Taylor C.Taylor | 4 | 0 | 0 | 3 | 0 | 6 | ||||||||
| David Gough D.Gough | 3 | |||||||||||||
| Scott Blackwell S.Blackwell | 2 | 3 | 6 | 3 | 0 | 6 | ||||||||
| Darren Hatton D.Hatton | 0 | |||||||||||||
|
Heat 3
Time: 62.57
|
||||||||||||||
| Matthew Cross M.Cross | 4 | 0 | 5 | 0 | 4 | 0 | ||||||||
| Dean Felton D.Felton | 3 | |||||||||||||
| Andrew Jackson A.Jackson | 2 | 3 | 11 | 3 | 4 | 6 | ||||||||
| Chris Davies C.Davies | 0 | |||||||||||||
|
Heat 4
Time: 59.99
|
||||||||||||||
| David Gough D.Gough | 4 | 5 | 0 | 4 | 0 | 0 | ||||||||
| Shane Colvin S.Colvin | 3 | |||||||||||||
| Nick Mallett N.Mallett | 2 | 8 | 11 | 7 | 4 | 6 | ||||||||
| Darren Hatton D.Hatton | FX | |||||||||||||
|
Heat 5
Time: 59.44
|
||||||||||||||
| Craig Taylor C.Taylor | 4 | 0 | 0 | 0 | 3 | 6 | ||||||||
| Matthew Cross M.Cross | 3 | |||||||||||||
| Scott Blackwell S.Blackwell | 2 | 8 | 11 | 7 | 7 | 12 | ||||||||
| Chris Davies C.Davies | 0 | |||||||||||||
|
Heat 6
Time: 61.96
|
||||||||||||||
| Darren Hatton D.Hatton | 4 | 0 | 2 | 7 | 0 | 0 | ||||||||
| David Gough D.Gough | 3 | |||||||||||||
| Dean Felton D.Felton | 2 | 8 | 13 | 14 | 7 | 12 | ||||||||
| Andrew Jackson A.Jackson | 0 | |||||||||||||
|
Heat 7
Time: 62.32
|
||||||||||||||
| Matthew Cross M.Cross | 4 | 0 | 0 | 5 | 4 | 0 | ||||||||
| David Gough D.Gough | 3 | |||||||||||||
| Darren Hatton D.Hatton | 2 | 8 | 13 | 19 | 11 | 12 | ||||||||
| Chris Davies C.Davies | 0 | |||||||||||||
|
Heat 8
Time: 61.19
|
||||||||||||||
| Craig Taylor C.Taylor | 4 | 0 | 5 | 0 | 0 | 4 | ||||||||
| Dean Felton D.Felton | 3 | |||||||||||||
| Andrew Jackson A.Jackson | 2 | 8 | 18 | 19 | 11 | 16 | ||||||||
| Scott Blackwell S.Blackwell | 0 | |||||||||||||
|
Heat 9
Time: 61.54
|
||||||||||||||
| Shane Colvin S.Colvin | 4 | 4 | 0 | 0 | 5 | 0 | ||||||||
| Matthew Cross M.Cross | 3 | |||||||||||||
| Chris Davies C.Davies | 2 | 12 | 18 | 19 | 16 | 16 | ||||||||
| Nick Mallett N.Mallett | 0 | |||||||||||||
|
Heat 10
Time: 64.03
|
||||||||||||||
| Craig Taylor C.Taylor | 4 | 2 | 0 | 0 | 0 | 7 | ||||||||
| Scott Blackwell S.Blackwell | 3 | |||||||||||||
| Nick Mallett N.Mallett | 2 | 14 | 18 | 19 | 16 | 23 | ||||||||
| Shane Colvin S.Colvin | NS | |||||||||||||
|
Heat 11
Time:
|
||||||||||||||
| Dean Felton D.Felton | 4 | 0 | 4 | 5 | 0 | 0 | ||||||||
| David Gough D.Gough | 3 | |||||||||||||
| Darren Hatton D.Hatton | 2 | 14 | 22 | 24 | 16 | 23 | ||||||||
| Andrew Jackson A.Jackson | FX | |||||||||||||
|
Heat 12
Time: 62.59
|
||||||||||||||
| Matthew Cross M.Cross | 4 | 0 | 0 | 0 | 6 | 3 | ||||||||
| Scott Blackwell S.Blackwell | 3 | |||||||||||||
| Chris Davies C.Davies | 2 | 14 | 22 | 24 | 22 | 26 | ||||||||
| Craig Taylor C.Taylor | R | |||||||||||||
|
Heat 13
Time: 65.68
|
||||||||||||||
| David Gough D.Gough | 4 | 2 | 0 | 7 | 0 | 0 | ||||||||
| Darren Hatton D.Hatton | 3 | |||||||||||||
| Nick Mallett N.Mallett | 2 | 16 | 22 | 31 | 22 | 26 | ||||||||
| Shane Colvin S.Colvin | NS | |||||||||||||
|
Heat 14
Time: 61.53
|
||||||||||||||
| Matthew Cross M.Cross | 4 | 0 | 3 | 0 | 6 | 0 | ||||||||
| Dean Felton D.Felton | 3 | |||||||||||||
| Chris Davies C.Davies | 2 | 16 | 25 | 31 | 28 | 26 | ||||||||
| Andrew Jackson A.Jackson | 0 | |||||||||||||
|
Heat 15
Time: 62.58
|
||||||||||||||
| Craig Taylor C.Taylor | 4 | 0 | 0 | 0 | 0 | 7 | ||||||||
| Scott Blackwell S.Blackwell | 3 | |||||||||||||
| Nick Mallett N.Mallett | R | 16 | 25 | 31 | 28 | 33 | ||||||||
| Shane Colvin S.Colvin | NS | |||||||||||||
|
Heat 16
Time: 62.06
|
||||||||||||||
| Matthew Cross M.Cross | 4 | 0 | 0 | 5 | 4 | 0 | ||||||||
| David Gough D.Gough | 3 | |||||||||||||
| Darren Hatton D.Hatton | 2 | 16 | 25 | 36 | 32 | 33 | ||||||||
| Chris Davies C.Davies | 0 | |||||||||||||
|
Heat 17
Time: 62.13
|
||||||||||||||
| Craig Taylor C.Taylor | 4 | 0 | 3 | 0 | 0 | 6 | ||||||||
| Dean Felton D.Felton | 3 | |||||||||||||
| Scott Blackwell S.Blackwell | 2 | 16 | 28 | 36 | 32 | 39 | ||||||||
| Andrew Jackson A.Jackson | F | |||||||||||||
|
Heat 18
Time: 60.50
|
||||||||||||||
| Shane Colvin S.Colvin | 4 | 4 | 0 | 0 | 3 | 0 | ||||||||
| Matthew Cross M.Cross | 3 | |||||||||||||
| Chris Davies C.Davies | FX | 20 | 28 | 36 | 35 | 39 | ||||||||
| Nick Mallett N.Mallett | NS | |||||||||||||
|
Heat 19
Time: 62.47
|
||||||||||||||
| Craig Taylor C.Taylor | 4 | 0 | 0 | 3 | 0 | 6 | ||||||||
| David Gough D.Gough | 3 | |||||||||||||
| Scott Blackwell S.Blackwell | 2 | 20 | 28 | 39 | 35 | 45 | ||||||||
| Darren Hatton D.Hatton | 0 | |||||||||||||
|
Heat 20
Time: 61.22
|
||||||||||||||
| Shane Colvin S.Colvin | 4 | 4 | 5 | 0 | 0 | 0 | ||||||||
| Dean Felton D.Felton | 3 | |||||||||||||
| Andrew Jackson A.Jackson | 2 | 24 | 33 | 39 | 35 | 45 | ||||||||
| Nick Mallett N.Mallett | NS | |||||||||||||