| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Stead G.Stead | 1 | 2 | 2 | 1 | 2 | 8 | |||||||||
| 2 | Paul Bentley P.Bentley | 0 | 0 | 0 | 3 | 3 | 6 | |||||||||
| 3 | Phil Morris P.Morris | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 11 | |||||||
| 4 | George Stancl G.Stancl | 2 | 1 | M | 2 | 2 | 7 | |||||||||
| 5 | Peter Karlsson P.Karlsson | 2 | 0 | 2 | 1 | 3 | 0 | 8 | ||||||||
| 6 | Charlie Gjedde C.Gjedde | 0 | 2 | 3 | R | 0 | 5 | |||||||||
| 7 | Leigh Lanham L.Lanham | 1 | 0 | 2 | 2 | R | 5 | |||||||||
| 8 | Adam Shields A.Shields | 3 | 3 | XD | 2 | 3 | 3 | 11 | ||||||||
| 9 | Brent Werner B.Werner | 0 | 1 | 3 | 3 | 2 | 3 | 0 | 9 | |||||||
| 10 | Frede Schott F.Schott | 1 | 3 | 1 | 0 | 0 | 5 | |||||||||
| 11 | Mario Jirout M.Jirout | 2 | 3 | 0 | 1 | 1 | 7 | |||||||||
| 12 | Craig Watson C.Watson | 3 | 2 | 3 | 3 | 1 | 2 | 12 | ||||||||
| 13 | Andre Compton A.Compton | 2 | 3 | 3 | 0 | 3 | 1 | 11 | ||||||||
| 14 | Simon Stead S.Stead | 1 | 1 | 1 | 0 | 0 | 3 | |||||||||
| 15 | Jan Staechmann J.Staechmann | 3 | 1 | 1 | 1 | 1 | 7 | |||||||||
| 16 | Michael Coles M.Coles | 0 | 0 | 1 | 3 | 1 | 5 | |||||||||
| 17 | Steve Masters S.Masters | 0 | 0 | |||||||||||||
|
Heat 1
Time: 60.80
|
|||||||||
| Garry Stead G.Stead | 1 | ||||||||
| Paul Bentley P.Bentley | 0 | ||||||||
| Phil Morris P.Morris | 3 | ||||||||
| George Stancl G.Stancl | 2 | ||||||||
|
Heat 2
Time: 60.20
|
|||||||||
| Peter Karlsson P.Karlsson | 2 | ||||||||
| Leigh Lanham L.Lanham | 1 | ||||||||
| Charlie Gjedde C.Gjedde | 0 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
|
Heat 3
Time: 61.20
|
|||||||||
| Frede Schott F.Schott | 1 | ||||||||
| Mario Jirout M.Jirout | 2 | ||||||||
| Brent Werner B.Werner | 0 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||
|
Heat 4
Time: 60.90
|
|||||||||
| Jan Staechmann J.Staechmann | 3 | ||||||||
| Simon Stead S.Stead | 1 | ||||||||
| Michael Coles M.Coles | 0 | ||||||||
| Andre Compton A.Compton | 2 | ||||||||
|
Heat 5
Time: 61.40
|
|||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Garry Stead G.Stead | 2 | ||||||||
| Peter Karlsson P.Karlsson | 0 | ||||||||
| Brent Werner B.Werner | 1 | ||||||||
|
Heat 6
Time: 61.50
|
|||||||||
| Simon Stead S.Stead | 1 | ||||||||
| Frede Schott F.Schott | 3 | ||||||||
| Paul Bentley P.Bentley | 0 | ||||||||
| Charlie Gjedde C.Gjedde | 2 | ||||||||
|
Heat 7
Time: 61.60
|
|||||||||
| Mario Jirout M.Jirout | 3 | ||||||||
| Jan Staechmann J.Staechmann | 1 | ||||||||
| Leigh Lanham L.Lanham | 0 | ||||||||
| Phil Morris P.Morris | 2 | ||||||||
|
Heat 8
Time: 61.60
|
|||||||||
| George Stancl G.Stancl | 1 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
| Craig Watson C.Watson | 2 | ||||||||
| Michael Coles M.Coles | 0 | ||||||||
|
Heat 9
Time: 61.10
|
|||||||||
| Charlie Gjedde C.Gjedde | 3 | ||||||||
| Michael Coles M.Coles | 1 | ||||||||
| Garry Stead G.Stead | 2 | ||||||||
| Mario Jirout M.Jirout | 0 | ||||||||
|
Heat 10
Time: 62.20
|
|||||||||
| Craig Watson C.Watson | 3 | ||||||||
| Peter Karlsson P.Karlsson | 2 | ||||||||
| Jan Staechmann J.Staechmann | 1 | ||||||||
| Paul Bentley P.Bentley | 0 | ||||||||
|
Heat 11
Time: 61.10
|
|||||||||
| Adam Shields A.Shields | XD | ||||||||
| Brent Werner B.Werner | 3 | ||||||||
| Phil Morris P.Morris | 2 | ||||||||
| Simon Stead S.Stead | 1 | ||||||||
|
Heat 12
Time: 61.70
|
|||||||||
| Andre Compton A.Compton | 3 | ||||||||
| George Stancl G.Stancl | M | Steve Masters | 0 | ||||||
| Frede Schott F.Schott | 1 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
|
Heat 13
Time: 61.20
|
|||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||
| Simon Stead S.Stead | 0 | ||||||||
| Garry Stead G.Stead | 1 | ||||||||
|
Heat 14
Time: 62.20
|
|||||||||
| Paul Bentley P.Bentley | 3 | ||||||||
| Andre Compton A.Compton | 0 | ||||||||
| Adam Shields A.Shields | 2 | ||||||||
| Mario Jirout M.Jirout | 1 | ||||||||
|
Heat 15
Time: 62.40
|
|||||||||
| Michael Coles M.Coles | 3 | ||||||||
| Phil Morris P.Morris | 2 | ||||||||
| Frede Schott F.Schott | 0 | ||||||||
| Peter Karlsson P.Karlsson | 1 | ||||||||
|
Heat 16
Time: 62.30
|
|||||||||
| Brent Werner B.Werner | 3 | ||||||||
| Charlie Gjedde C.Gjedde | R | ||||||||
| George Stancl G.Stancl | 2 | ||||||||
| Jan Staechmann J.Staechmann | 1 | ||||||||
|
Heat 17
Time: 61.70
|
|||||||||
| Garry Stead G.Stead | 2 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
| Jan Staechmann J.Staechmann | 1 | ||||||||
| Frede Schott F.Schott | 0 | ||||||||
|
Heat 18
Time: 62.70
|
|||||||||
| Brent Werner B.Werner | 2 | ||||||||
| Paul Bentley P.Bentley | 3 | ||||||||
| Leigh Lanham L.Lanham | R | ||||||||
| Michael Coles M.Coles | 1 | ||||||||
|
Heat 19
Time: 62.00
|
|||||||||
| Phil Morris P.Morris | 2 | ||||||||
| Craig Watson C.Watson | 1 | ||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Charlie Gjedde C.Gjedde | 0 | ||||||||
|
Heat 20
Time: 62.20
|
|||||||||
| Peter Karlsson P.Karlsson | 3 | ||||||||
| Simon Stead S.Stead | 0 | ||||||||
| Mario Jirout M.Jirout | 1 | ||||||||
| George Stancl G.Stancl | 2 | ||||||||
|
Semi-Final
Time: 63.30
|
|||||||||
| Andre Compton A.Compton | 1 | ||||||||
| Phil Morris P.Morris | 2 | ||||||||
| Peter Karlsson P.Karlsson | 0 | ||||||||
| Brent Werner B.Werner | 3 | ||||||||
|
Final
Time: 62.20
|
|||||||||
| Craig Watson C.Watson | 2 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
| Phil Morris P.Morris | 1 | ||||||||
| Brent Werner B.Werner | 0 | ||||||||