| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Little K.Little | 2 | 1 | 2 | 2 | 1 | 7 | |||||||||
| 2 | Richard Juul R.Juul | 1 | 2 | 0 | 3 | 3 | 0 | 6 | ||||||||
| 3 | Jernej Kolenko J.Kolenko | 3 | 2 | 2 | 3 | 2 | 2 | 10 | ||||||||
| 4 | Kevin Doolan K.Doolan | 0 | 2 | 2 | 2 | 1 | 6 | |||||||||
| 5 | Neil Collins N.Collins | 2 | 0 | 1 | 2 | 5 | ||||||||||
| 6 | Robbie Kessler R.Kessler | 1 | 3 | 4 | ||||||||||||
| 7 | Rusty Harrison R.Harrison | 3 | 1 | 3 | 3 | 3 | 3 | 10 | ||||||||
| 8 | David Meldrum D.Meldrum | 0 | 0 | F | 1 | 1 | ||||||||||
| 9 | Les Collins L.Collins | 0~ | 3 | 3 | 1 | 0 | 7 | |||||||||
| 10 | Kauko Nieminen K.Nieminen | 3 | 1 | 1 | 0 | 2 | 1 | 5 | ||||||||
| 11 | Paul Thorp P.Thorp | 2 | 3 | 1 | 1 | R | 7 | |||||||||
| 12 | Blair Scott B.Scott | 1 | 0 | 3 | 0 | 4 | ||||||||||
| 13 | Karl Langley K.Langley | R | R | 0 | ||||||||||||
|
Heat 1
Time: 68.20
|
|||||||||
| Kevin Little K.Little | 2 | ||||||||
| Richard Juul R.Juul | 1 | ||||||||
| Jernej Kolenko J.Kolenko | 3 | ||||||||
| Kevin Doolan K.Doolan | 0 | ||||||||
|
Heat 2
Time: 68.00
|
|||||||||
| Neil Collins N.Collins | 2 | ||||||||
| Rusty Harrison R.Harrison | 3 | ||||||||
| Robbie Kessler R.Kessler | 1 | ||||||||
| David Meldrum D.Meldrum | 0 | ||||||||
|
Heat 3
Time: 68.00
|
|||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Les Collins L.Collins | 0~ | ||||||||
| Paul Thorp P.Thorp | 2 | ||||||||
| Blair Scott B.Scott | 1 | ||||||||
|
Heat 4
Time: 67.50
|
|||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Kevin Little K.Little | 1 | ||||||||
| Les Collins L.Collins | 3 | ||||||||
| Neil Collins N.Collins | 0 | ||||||||
|
Heat 5
Time: 69.40
|
|||||||||
| David Meldrum D.Meldrum | 0 | ||||||||
| Kauko Nieminen K.Nieminen | 1 | ||||||||
| Richard Juul R.Juul | 2 | ||||||||
| Robbie Kessler R.Kessler | 3 | ||||||||
|
Heat 6
Time: 68.00
|
|||||||||
| Jernej Kolenko J.Kolenko | 2 | ||||||||
| Blair Scott B.Scott | 0 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
| Paul Thorp P.Thorp | 3 | ||||||||
|
Heat 7
Time: 67.00
|
|||||||||
| Karl Langley K.Langley | R | ||||||||
| Paul Thorp P.Thorp | 1 | ||||||||
| Kevin Little K.Little | 2 | ||||||||
| Les Collins L.Collins | 3 | ||||||||
|
Heat 8
Time: 68.00
|
|||||||||
| Blair Scott B.Scott | 3 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Neil Collins N.Collins | 1 | ||||||||
| Richard Juul R.Juul | 0 | ||||||||
|
Heat 9
Time: 66.90
|
|||||||||
| Rusty Harrison R.Harrison | 3 | ||||||||
| Jernej Kolenko J.Kolenko | 2 | ||||||||
| David Meldrum D.Meldrum | F | ||||||||
| Kauko Nieminen K.Nieminen | 1 | ||||||||
|
Heat 10
Time: 68.20
|
|||||||||
| Richard Juul R.Juul | 3 | ||||||||
| David Meldrum D.Meldrum | 1 | ||||||||
| Blair Scott B.Scott | 0 | ||||||||
| Kevin Little K.Little | 2 | ||||||||
|
Heat 11
Time: 67.60
|
|||||||||
| Paul Thorp P.Thorp | 1 | ||||||||
| Karl Langley K.Langley | R | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Rusty Harrison R.Harrison | 3 | ||||||||
|
Heat 12
Time: 67.70
|
|||||||||
| Les Collins L.Collins | 1 | ||||||||
| Neil Collins N.Collins | 2 | ||||||||
| Kauko Nieminen K.Nieminen | 0 | ||||||||
| Jernej Kolenko J.Kolenko | 3 | ||||||||
|
Semi-Final
Time: 67.80
|
|||||||||
| Rusty Harrison R.Harrison | 3 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||
| Kevin Little K.Little | 1 | ||||||||
| Paul Thorp P.Thorp | R | ||||||||
|
Semi-Final
Time: 67.80
|
|||||||||
| Richard Juul R.Juul | 3 | ||||||||
| Jernej Kolenko J.Kolenko | 2 | ||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
| Les Collins L.Collins | 0 | ||||||||
|
Final
Time: 68.60
|
|||||||||
| Rusty Harrison R.Harrison | 3 | ||||||||
| Jernej Kolenko J.Kolenko | 2 | ||||||||
| Kauko Nieminen K.Nieminen | 1 | ||||||||
| Richard Juul R.Juul | 0 | ||||||||