| Wolverhampton | RO | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikael Max M.Max | 2 | 3 | 3 | 1' | 3 | 3 | 12+1 | ||||||||
| 2 | Fredrik Lindgren F.Lindgren | 1' | 0 | 1 | 3 | 1 | 6+1 | |||||||||
| 3 | Sam Ermolenko S.Ermolenko | 1 | 2 | 0 | FX | 2 | 5 | |||||||||
| 4 | Daniel Nermark D.Nermark | 0 | ||||||||||||||
| 5 | David Howe D.Howe | 1' | 3 | 2 | 2 | 0 | 8+1 | |||||||||
| 6 | Chris Neath C.Neath | 3 | 0 | 1 | 0 | 4 | ||||||||||
| 7 | Adam Skornicki A.Skornicki | 2' | 2 | 2' | 2 | 1 | 1' | 10+3 | ||||||||
| Team Manager(s):Peter Adams | ||||||||||||||||
| Ipswich | RO | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans Andersen H.Andersen | 3 | 3 | 3 | 3 | 2 | 2 | 14 | ||||||||
| 2 | Kim Jansson K.Jansson | 0 | 1 | 1 | 1 | 3 | ||||||||||
| 3 | Jesper B Jensen J.B.Jensen | 3 | 2 | 2 | 2' | 9+1 | ||||||||||
| 4 | Chris Louis C.Louis | 2' | 0 | 0 | 3 | 5+1 | ||||||||||
| 5 | Scott Nicholls S.Nicholls | 3 | 2 | 3 | XD | 1' | 9+1 | |||||||||
| 6 | Danny King D.King | 1 | 0 | 1 | 3 | R | 5 | |||||||||
| 7 | Paul Pickering P.Pickering | FX | 0 | 0 | 0 | |||||||||||
| Team Manager(s):Mike Smillie | ||||||||||||||||
|
Heat 1
Time: 57.26
|
Wolverhampton | Ipswich | |||||||||
| Mikael Max M.Max | 2 | 3 | 3 | ||||||||
| Fredrik Lindgren F.Lindgren | 1 | ||||||||||
| Hans Andersen H.Andersen | 3 | 3 | 3 | ||||||||
| Kim Jansson K.Jansson | 0 | ||||||||||
|
Heat 2
Time: 58.87
|
Wolverhampton | Ipswich | |||||||||
| Chris Neath C.Neath | 3 | 5 | 1 | ||||||||
| Adam Skornicki A.Skornicki | 2 | ||||||||||
| Danny King D.King | 1 | 8 | 4 | ||||||||
| Paul Pickering P.Pickering | FX | ||||||||||
|
Heat 3
Time: 58.47
|
Wolverhampton | Ipswich | |||||||||
| Sam Ermolenko S.Ermolenko | 1 | 1 | 5 | ||||||||
| Fredrik Lindgren F.Lindgren | 0 | ||||||||||
| Jesper B Jensen J.B.Jensen | 3 | 9 | 9 | ||||||||
| Chris Louis C.Louis | 2 | ||||||||||
|
Heat 4
Time: 57.62
|
Wolverhampton | Ipswich | |||||||||
| David Howe D.Howe | 1 | 3 | 3 | ||||||||
| Adam Skornicki A.Skornicki | 2 | ||||||||||
| Scott Nicholls S.Nicholls | 3 | 12 | 12 | ||||||||
| Paul Pickering P.Pickering | 0 | ||||||||||
|
Heat 5
Time: 58.42
|
Wolverhampton | Ipswich | |||||||||
| Sam Ermolenko S.Ermolenko | 2 | 2 | 4 | ||||||||
| Chris Neath C.Neath | 0 | ||||||||||
| Hans Andersen H.Andersen | 3 | 14 | 16 | ||||||||
| Kim Jansson K.Jansson | 1 | ||||||||||
|
Heat 6
Time: 57.68
|
Wolverhampton | Ipswich | |||||||||
| Mikael Max M.Max | 3 | 4 | 2 | ||||||||
| Fredrik Lindgren F.Lindgren | 1 | ||||||||||
| Scott Nicholls S.Nicholls | 2 | 18 | 18 | ||||||||
| Danny King D.King | 0 | ||||||||||
|
Heat 7
Time: 58.24
|
Wolverhampton | Ipswich | |||||||||
| David Howe D.Howe | 3 | 4 | 2 | ||||||||
| Chris Neath C.Neath | 1 | ||||||||||
| Jesper B Jensen J.B.Jensen | 2 | 22 | 20 | ||||||||
| Chris Louis C.Louis | 0 | ||||||||||
|
Heat 8
Time: 59.44
|
Wolverhampton | Ipswich | |||||||||
| Fredrik Lindgren F.Lindgren | 3 | 5 | 1 | ||||||||
| Adam Skornicki A.Skornicki | 2 | ||||||||||
| Kim Jansson K.Jansson | 1 | 27 | 21 | ||||||||
| Paul Pickering P.Pickering | 0 | ||||||||||
|
Heat 9
Time: 59.10
|
Wolverhampton | Ipswich | |||||||||
| Sam Ermolenko S.Ermolenko | 0 | 2 | 4 | ||||||||
| Adam Skornicki A.Skornicki | 2 | ||||||||||
| Scott Nicholls S.Nicholls | 3 | 29 | 25 | ||||||||
| Danny King D.King | 1 | ||||||||||
|
Heat 10
Time: 58.47
|
Wolverhampton | Ipswich | |||||||||
| Mikael Max M.Max | 3 | 4 | 2 | ||||||||
| Fredrik Lindgren F.Lindgren | 1 | ||||||||||
| Jesper B Jensen J.B.Jensen | 2 | 33 | 27 | ||||||||
| Chris Louis C.Louis | 0 | ||||||||||
|
Heat 11
Time: 58.76
|
Wolverhampton | Ipswich | |||||||||
| David Howe D.Howe | 2 | 2 | 4 | ||||||||
| Chris Neath C.Neath | 0 | ||||||||||
| Hans Andersen H.Andersen | 3 | 35 | 31 | ||||||||
| Kim Jansson K.Jansson | 1 | ||||||||||
|
Heat 12
Time:
|
Wolverhampton | Ipswich | |||||||||
| Sam Ermolenko S.Ermolenko | FX | 1 | 5 | ||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||||
| Jesper B Jensen J.B.Jensen | 2 | 36 | 36 | ||||||||
| Danny King D.King | 3 | ||||||||||
|
Heat 13
Time: 58.76
|
Wolverhampton | Ipswich | |||||||||
| Mikael Max M.Max | 1 | 3 | 3 | ||||||||
| David Howe D.Howe | 2 | ||||||||||
| Hans Andersen H.Andersen | 3 | 39 | 39 | ||||||||
| Scott Nicholls S.Nicholls | XD | ||||||||||
|
Heat 14
Time: 58.69
|
Wolverhampton | Ipswich | |||||||||
| Sam Ermolenko S.Ermolenko | 2 | 3 | 3 | ||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||||
| Chris Louis C.Louis | 3 | 42 | 42 | ||||||||
| Danny King D.King | R | ||||||||||
|
Heat 15
Time: 58.05
|
Wolverhampton | Ipswich | |||||||||
| Mikael Max M.Max | 3 | 3 | 3 | ||||||||
| David Howe D.Howe | 0 | ||||||||||
| Hans Andersen H.Andersen | 2 | 45 | 45 | ||||||||
| Scott Nicholls S.Nicholls | 1 | ||||||||||
|
Run-Off
Time: 58.75
|
Wolverhampton | Ipswich | |||||||||
| Mikael Max M.Max | 3 | 3 | 2 | ||||||||
| Hans Andersen H.Andersen | 2 | 48 | 47 | ||||||||