| Newport | RO | 53 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mads Korneliussen M.Korneliussen | 2 | 1' | 2 | 2' | 1 | 8+2 | |||||||||
| 2 | Tony Atkin T.Atkin | 1' | 2 | 2' | 0 | 5+2 | ||||||||||
| 3 | Kristian Lund K.Lund | 1' | 1' | 3 | 2 | 7+2 | ||||||||||
| 4 | Pavel Ondrasik P.Ondrasik | 2 | 2 | 0 | 2 | 6 | ||||||||||
| 5 | Craig Watson C.Watson | 3 | 3 | 3 | 3 | 3 | 2 | 15 | ||||||||
| 6 | Carl Wilkinson C.Wilkinson | 3 | 2' | 3 | 1' | 1' | 10+3 | |||||||||
| 7 | Karl Mason K.Mason | 2' | 0 | 0 | 2+1 | |||||||||||
| Team Manager(s):Tim Stone | ||||||||||||||||
| Glasgow | RO | 39 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Stancl G.Stancl | 3 | 3 | 2! | 2 | R | 10 | |||||||||
| 2 | Eric Carrillo E.Carrillo | 0 | 0 | 0 | 1 | 1 | ||||||||||
| 3 | Paul Bentley P.Bentley | 3 | 1 | 3 | 3 | 3 | R | 13 | ||||||||
| 4 | James Grieves J.Grieves | 0 | ||||||||||||||
| 5 | Shane Parker S.Parker | 2 | 3 | 2!' | 1 | 2 | 3 | 10+1 | ||||||||
| 6 | James Cockle J.Cockle | R | 0 | 0 | 0 | |||||||||||
| 7 | David McAllan D.McAllan | 1 | 1' | 0 | 2 | 1' | 0 | 0 | 5+2 | |||||||
| Team Manager(s):Alan Dick | ||||||||||||||||
|
Heat 1
Time: 60.94
|
Newport | Glasgow | |||||||||
| Mads Korneliussen M.Korneliussen | 2 | 3 | 3 | ||||||||
| Tony Atkin T.Atkin | 1 | ||||||||||
| George Stancl G.Stancl | 3 | 3 | 3 | ||||||||
| Eric Carrillo E.Carrillo | 0 | ||||||||||
|
Heat 2
Time: 61.03
|
Newport | Glasgow | |||||||||
| Carl Wilkinson C.Wilkinson | 3 | 5 | 1 | ||||||||
| Karl Mason K.Mason | 2 | ||||||||||
| James Cockle J.Cockle | R | 8 | 4 | ||||||||
| David McAllan D.McAllan | 1 | ||||||||||
|
Heat 3
Time: 63.00
|
Newport | Glasgow | |||||||||
| Kristian Lund K.Lund | 1 | 3 | 3 | ||||||||
| Pavel Ondrasik P.Ondrasik | 2 | ||||||||||
| Paul Bentley P.Bentley | 3 | 11 | 7 | ||||||||
| Eric Carrillo E.Carrillo | 0 | ||||||||||
|
Heat 4
Time: 60.94
|
Newport | Glasgow | |||||||||
| Craig Watson C.Watson | 3 | 3 | 3 | ||||||||
| Karl Mason K.Mason | 0 | ||||||||||
| Shane Parker S.Parker | 2 | 14 | 10 | ||||||||
| David McAllan D.McAllan | 1 | ||||||||||
|
Heat 5
Time: 62.22
|
Newport | Glasgow | |||||||||
| Kristian Lund K.Lund | 1 | 3 | 3 | ||||||||
| Pavel Ondrasik P.Ondrasik | 2 | ||||||||||
| George Stancl G.Stancl | 3 | 17 | 13 | ||||||||
| Eric Carrillo E.Carrillo | 0 | ||||||||||
|
Heat 6
Time: 62.55
|
Newport | Glasgow | |||||||||
| Mads Korneliussen M.Korneliussen | 1 | 3 | 3 | ||||||||
| Tony Atkin T.Atkin | 2 | ||||||||||
| Shane Parker S.Parker | 3 | 20 | 16 | ||||||||
| James Cockle J.Cockle | 0 | ||||||||||
|
Heat 7
Time: 59.35
|
Newport | Glasgow | |||||||||
| Craig Watson C.Watson | 3 | 5 | 1 | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||||
| Paul Bentley P.Bentley | 1 | 25 | 17 | ||||||||
| David McAllan D.McAllan | 0 | ||||||||||
|
Heat 8
Time: 62.23
|
Newport | Glasgow | |||||||||
| Tony Atkin T.Atkin | 2 | 5 | 1 | ||||||||
| Carl Wilkinson C.Wilkinson | 3 | ||||||||||
| Eric Carrillo E.Carrillo | 1 | 30 | 18 | ||||||||
| James Cockle J.Cockle | 0 | ||||||||||
|
Heat 9
Time: 62.72
|
Newport | Glasgow | |||||||||
| Kristian Lund K.Lund | 3 | 3 | 4 | ||||||||
| Pavel Ondrasik P.Ondrasik | 0 | ||||||||||
| Shane Parker S.Parker | 2! | 33 | 22 | ||||||||
| David McAllan D.McAllan | 2 | ||||||||||
|
Heat 10
Time: 61.12
|
Newport | Glasgow | |||||||||
| Mads Korneliussen M.Korneliussen | 2 | 2 | 5 | ||||||||
| Tony Atkin T.Atkin | 0 | ||||||||||
| Paul Bentley P.Bentley | 3 | 35 | 27 | ||||||||
| George Stancl G.Stancl | 2! | ||||||||||
|
Heat 11
Time: 59.97
|
Newport | Glasgow | |||||||||
| Craig Watson C.Watson | 3 | 3 | 3 | ||||||||
| Karl Mason K.Mason | 0 | ||||||||||
| George Stancl G.Stancl | 2 | 38 | 30 | ||||||||
| David McAllan D.McAllan | 1 | ||||||||||
|
Heat 12
Time: 61.84
|
Newport | Glasgow | |||||||||
| Kristian Lund K.Lund | 2 | 3 | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||||
| Paul Bentley P.Bentley | 3 | 41 | 33 | ||||||||
| David McAllan D.McAllan | 0 | ||||||||||
|
Heat 13
Time: 59.93
|
Newport | Glasgow | |||||||||
| Mads Korneliussen M.Korneliussen | 2 | 5 | 1 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||||
| George Stancl G.Stancl | R | 46 | 34 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||||
|
Heat 14
Time: 62.53
|
Newport | Glasgow | |||||||||
| Pavel Ondrasik P.Ondrasik | 2 | 3 | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||||
| Paul Bentley P.Bentley | 3 | 49 | 37 | ||||||||
| David McAllan D.McAllan | 0 | ||||||||||
|
Heat 15
Time: 61.00
|
Newport | Glasgow | |||||||||
| Craig Watson C.Watson | 3 | 4 | 2 | ||||||||
| Mads Korneliussen M.Korneliussen | 1 | ||||||||||
| Shane Parker S.Parker | 2 | 53 | 39 | ||||||||
| Paul Bentley P.Bentley | R | ||||||||||
|
Run-Off
Time: 60.77
|
Newport | Glasgow | |||||||||
| Craig Watson C.Watson | 2 | 2 | 3 | ||||||||
| Shane Parker S.Parker | 3 | 55 | 42 | ||||||||