| Eastbourne | RO | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Norris D.Norris | 3 | 1' | FX | 4+1 | |||||||||||
| 2 | Edward Kennett E.Kennett | 1 | 2 | 1 | 2 | 6 | ||||||||||
| 3 | Joonas Kylmakorpi J.Kylmakorpi | 2' | 0 | 3 | 3 | 8+1 | ||||||||||
| 4 | Adam Shields A.Shields | 3 | 2 | 1 | 3 | 1 | 10 | |||||||||
| 5 | Nicki Pedersen N.Pedersen | 3 | 3 | 2 | 3 | 3 | 3 | 14 | ||||||||
| 6 | Adrian Miedzinski A.Miedzinski | XD | 0 | 0 | 0 | 0 | ||||||||||
| 7 | Steen Jensen S.Jensen | 1 | 1 | FX | 0 | 1 | 3 | |||||||||
| Team Manager(s):Jon Cook | ||||||||||||||||
| Swindon | RO | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh Adams L.Adams | 2 | 3 | 3 | 2 | 2 | 2 | 12 | ||||||||
| 2 | David Ruud D.Ruud | 0 | 1 | 3 | 1 | 5 | ||||||||||
| 3 | Peter Ljung P.Ljung | 0 | 1' | 1 | 2 | 4+1 | ||||||||||
| 4 | Charlie Gjedde C.Gjedde | 1 | 2 | 3 | 2 | 8 | ||||||||||
| 5 | Steve Johnston S.Johnston | 2 | R | 2 | 1' | 0 | 5+1 | |||||||||
| 6 | Andy Smith A.Smith | 2' | 3 | 0 | 1' | 6+2 | ||||||||||
| 7 | Oliver Allen O.Allen | 3 | 0 | 2' | FX | 5+1 | ||||||||||
| Team Manager(s):Alun Rossiter | ||||||||||||||||
|
Heat 1
Time: 55.90
|
Eastbourne | Swindon | |||||||||
| David Norris D.Norris | 3 | 4 | 2 | ||||||||
| Edward Kennett E.Kennett | 1 | ||||||||||
| Leigh Adams L.Adams | 2 | 4 | 2 | ||||||||
| David Ruud D.Ruud | 0 | ||||||||||
|
Heat 2
Time: 57.50
|
Eastbourne | Swindon | |||||||||
| Adrian Miedzinski A.Miedzinski | XD | 1 | 5 | ||||||||
| Steen Jensen S.Jensen | 1 | ||||||||||
| Andy Smith A.Smith | 2 | 5 | 7 | ||||||||
| Oliver Allen O.Allen | 3 | ||||||||||
|
Heat 3
Time: 57.30
|
Eastbourne | Swindon | |||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 2 | 5 | 1 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||||
| Peter Ljung P.Ljung | 0 | 10 | 8 | ||||||||
| Charlie Gjedde C.Gjedde | 1 | ||||||||||
|
Heat 4
Time: 57.10
|
Eastbourne | Swindon | |||||||||
| Nicki Pedersen N.Pedersen | 3 | 4 | 2 | ||||||||
| Steen Jensen S.Jensen | 1 | ||||||||||
| Steve Johnston S.Johnston | 2 | 14 | 10 | ||||||||
| Oliver Allen O.Allen | 0 | ||||||||||
|
Heat 5
Time: 56.00
|
Eastbourne | Swindon | |||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 0 | 2 | 4 | ||||||||
| Adam Shields A.Shields | 2 | ||||||||||
| Leigh Adams L.Adams | 3 | 16 | 14 | ||||||||
| David Ruud D.Ruud | 1 | ||||||||||
|
Heat 6
Time: 58.20
|
Eastbourne | Swindon | |||||||||
| David Norris D.Norris | 1 | 3 | 3 | ||||||||
| Edward Kennett E.Kennett | 2 | ||||||||||
| Steve Johnston S.Johnston | R | 19 | 17 | ||||||||
| Andy Smith A.Smith | 3 | ||||||||||
|
Heat 7
Time: 57.60
|
Eastbourne | Swindon | |||||||||
| Nicki Pedersen N.Pedersen | 3 | 3 | 3 | ||||||||
| Adrian Miedzinski A.Miedzinski | 0 | ||||||||||
| Peter Ljung P.Ljung | 1 | 22 | 20 | ||||||||
| Charlie Gjedde C.Gjedde | 2 | ||||||||||
|
Heat 8
Time: 57.60
|
Eastbourne | Swindon | |||||||||
| Edward Kennett E.Kennett | 1 | 1 | 5 | ||||||||
| Steen Jensen S.Jensen | FX | ||||||||||
| David Ruud D.Ruud | 3 | 23 | 25 | ||||||||
| Oliver Allen O.Allen | 2 | ||||||||||
|
Heat 9
Time: 58.30
|
Eastbourne | Swindon | |||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 3 | 4 | 2 | ||||||||
| Adam Shields A.Shields | 1 | ||||||||||
| Steve Johnston S.Johnston | 2 | 27 | 27 | ||||||||
| Andy Smith A.Smith | 0 | ||||||||||
|
Heat 10
Time: 57.30
|
Eastbourne | Swindon | |||||||||
| David Norris D.Norris | FX | 2 | 4 | ||||||||
| Edward Kennett E.Kennett | 2 | ||||||||||
| Peter Ljung P.Ljung | 1 | 29 | 31 | ||||||||
| Charlie Gjedde C.Gjedde | 3 | ||||||||||
|
Heat 11
Time: 56.40
|
Eastbourne | Swindon | |||||||||
| Nicki Pedersen N.Pedersen | 2 | 2 | 4 | ||||||||
| Adrian Miedzinski A.Miedzinski | 0 | ||||||||||
| Leigh Adams L.Adams | 3 | 31 | 35 | ||||||||
| David Ruud D.Ruud | 1 | ||||||||||
|
Heat 12
Time: 58.00
|
Eastbourne | Swindon | |||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 3 | 3 | 3 | ||||||||
| Steen Jensen S.Jensen | 0 | ||||||||||
| Peter Ljung P.Ljung | 2 | 34 | 38 | ||||||||
| Andy Smith A.Smith | 1 | ||||||||||
|
Heat 13
Time: 56.30
|
Eastbourne | Swindon | |||||||||
| Adrian Miedzinski A.Miedzinski | 0 | 3 | 3 | ||||||||
| Nicki Pedersen N.Pedersen | 3 | ||||||||||
| Leigh Adams L.Adams | 2 | 37 | 41 | ||||||||
| Steve Johnston S.Johnston | 1 | ||||||||||
|
Heat 14
Time:
|
Eastbourne | Swindon | |||||||||
| Adam Shields A.Shields | 3 | 4 | 2 | ||||||||
| Steen Jensen S.Jensen | 1 | ||||||||||
| Charlie Gjedde C.Gjedde | 2 | 41 | 43 | ||||||||
| Oliver Allen O.Allen | FX | ||||||||||
|
Heat 15
Time: 57.00
|
Eastbourne | Swindon | |||||||||
| Nicki Pedersen N.Pedersen | 3 | 4 | 2 | ||||||||
| Adam Shields A.Shields | 1 | ||||||||||
| Leigh Adams L.Adams | 2 | 45 | 45 | ||||||||
| Steve Johnston S.Johnston | 0 | ||||||||||
|
Run-Off
Time: 57.40
|
Eastbourne | Swindon | |||||||||
| Nicki Pedersen N.Pedersen | 3 | 3 | 2 | ||||||||
| Leigh Adams L.Adams | 2 | 48 | 47 | ||||||||