| Wolverhampton | RO | 51 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Karlsson P.Karlsson | G | 3 | 3 | 2 | 1' | 3 | 2 | 12+1 | |||||||
| 2 | Magnus Karlsson M.Karlsson | 1 | 1 | 3 | 0 | 5 | ||||||||||
| 3 | Steve Johnston S.Johnston | 2 | 3 | 1 | 1 | 7 | ||||||||||
| 4 | Fredrik Lindgren F.Lindgren | R | R | 3 | 2 | 5 | ||||||||||
| 5 | David Howe D.Howe | 3 | 3 | 1 | 2 | 0 | 9 | |||||||||
| 6 | Ronnie Correy R.Correy | 2 | 1 | 3 | 3 | 1' | 10+1 | |||||||||
| 7 | Krzysztof Pecyna K.Pecyna | 0 | 2' | 1 | 3+1 | |||||||||||
| Team Manager(s):Peter Adams | ||||||||||||||||
| Oxford | RO | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Hancock G.Hancock | 2 | 2 | 2 | 6! | 1' | 3 | 13+1 | ||||||||
| 2 | Henka Gustafsson H.Gustafsson | FX | 1' | 0 | 1+1 | |||||||||||
| 3 | Freddie Eriksson F.Eriksson | 1 | 0 | 1 | 0 | 2 | ||||||||||
| 4 | Billy Hamill B.Hamill | 3 | 2 | 6! | 0 | 2 | 13 | |||||||||
| 5 | Luke Priest L.Priest | G | FX | 0 | 0 | 0 | ||||||||||
| 6 | Travis McGowan T.McGowan | 3 | 2 | 2 | 2 | 0 | 2 | 3 | 14 | |||||||
| 7 | Lubos Tomicek L.Tomicek | 1 | 1 | 0 | 2 | |||||||||||
| Team Manager(s):Bryn Williams | ||||||||||||||||
|
Heat 1
Time: 57.64
|
Wolverhampton | Oxford | |||||||||
| Peter Karlsson P.Karlsson | 3 | 4 | 2 | ||||||||
| Magnus Karlsson M.Karlsson | 1 | ||||||||||
| Greg Hancock G.Hancock | 2 | 4 | 2 | ||||||||
| Henka Gustafsson H.Gustafsson | FX | ||||||||||
|
Heat 2
Time: 58.51
|
Wolverhampton | Oxford | |||||||||
| Ronnie Correy R.Correy | 2 | 2 | 4 | ||||||||
| Krzysztof Pecyna K.Pecyna | 0 | ||||||||||
| Travis McGowan T.McGowan | 3 | 6 | 6 | ||||||||
| Lubos Tomicek L.Tomicek | 1 | ||||||||||
|
Heat 3
Time: 57.77
|
Wolverhampton | Oxford | |||||||||
| Steve Johnston S.Johnston | 2 | 2 | 4 | ||||||||
| Fredrik Lindgren F.Lindgren | R | ||||||||||
| Freddie Eriksson F.Eriksson | 1 | 8 | 10 | ||||||||
| Billy Hamill B.Hamill | 3 | ||||||||||
|
Heat 4
Time: 58.53
|
Wolverhampton | Oxford | |||||||||
| David Howe D.Howe | 3 | 5 | 1 | ||||||||
| Krzysztof Pecyna K.Pecyna | 2 | ||||||||||
| Luke Priest L.Priest | FX | 13 | 11 | ||||||||
| Lubos Tomicek L.Tomicek | 1 | ||||||||||
|
Heat 5
Time: 59.09
|
Wolverhampton | Oxford | |||||||||
| Steve Johnston S.Johnston | 3 | 3 | 3 | ||||||||
| Fredrik Lindgren F.Lindgren | R | ||||||||||
| Greg Hancock G.Hancock | 2 | 16 | 14 | ||||||||
| Henka Gustafsson H.Gustafsson | 1 | ||||||||||
|
Heat 6
Time: 57.98
|
Wolverhampton | Oxford | |||||||||
| Peter Karlsson P.Karlsson | 3 | 4 | 2 | ||||||||
| Magnus Karlsson M.Karlsson | 1 | ||||||||||
| Luke Priest L.Priest | 0 | 20 | 16 | ||||||||
| Travis McGowan T.McGowan | 2 | ||||||||||
|
Heat 7
Time: 57.37
|
Wolverhampton | Oxford | |||||||||
| David Howe D.Howe | 3 | 4 | 2 | ||||||||
| Ronnie Correy R.Correy | 1 | ||||||||||
| Freddie Eriksson F.Eriksson | 0 | 24 | 18 | ||||||||
| Billy Hamill B.Hamill | 2 | ||||||||||
|
Heat 8
Time: 58.71
|
Wolverhampton | Oxford | |||||||||
| Magnus Karlsson M.Karlsson | 3 | 4 | 2 | ||||||||
| Krzysztof Pecyna K.Pecyna | 1 | ||||||||||
| Henka Gustafsson H.Gustafsson | 0 | 28 | 20 | ||||||||
| Travis McGowan T.McGowan | 2 | ||||||||||
|
Heat 9
Time: 58.73
|
Wolverhampton | Oxford | |||||||||
| Steve Johnston S.Johnston | 1 | 4 | 2 | ||||||||
| Fredrik Lindgren F.Lindgren | 3 | ||||||||||
| Lubos Tomicek L.Tomicek | 0 | 32 | 22 | ||||||||
| Travis McGowan T.McGowan | 2 | ||||||||||
|
Heat 10
Time: 58.91
|
Wolverhampton | Oxford | |||||||||
| Peter Karlsson P.Karlsson | 2 | 2 | 7 | ||||||||
| Magnus Karlsson M.Karlsson | 0 | ||||||||||
| Freddie Eriksson F.Eriksson | 1 | 34 | 29 | ||||||||
| Billy Hamill B.Hamill | 6! | ||||||||||
|
Heat 11
Time: 58.43
|
Wolverhampton | Oxford | |||||||||
| David Howe D.Howe | 1 | 4 | 2 | ||||||||
| Ronnie Correy R.Correy | 3 | ||||||||||
| Greg Hancock G.Hancock | 2 | 38 | 31 | ||||||||
| Travis McGowan T.McGowan | 0 | ||||||||||
|
Heat 12
Time: 59.44
|
Wolverhampton | Oxford | |||||||||
| Steve Johnston S.Johnston | 1 | 4 | 2 | ||||||||
| Ronnie Correy R.Correy | 3 | ||||||||||
| Freddie Eriksson F.Eriksson | 0 | 42 | 33 | ||||||||
| Travis McGowan T.McGowan | 2 | ||||||||||
|
Heat 13
Time: 59.20
|
Wolverhampton | Oxford | |||||||||
| Peter Karlsson P.Karlsson | 1 | 3 | 6 | ||||||||
| David Howe D.Howe | 2 | ||||||||||
| Greg Hancock G.Hancock | 6! | 45 | 39 | ||||||||
| Luke Priest L.Priest | 0 | ||||||||||
|
Heat 14
Time: 58.99
|
Wolverhampton | Oxford | |||||||||
| Fredrik Lindgren F.Lindgren | 2 | 3 | 3 | ||||||||
| Ronnie Correy R.Correy | 1 | ||||||||||
| Billy Hamill B.Hamill | 0 | 48 | 42 | ||||||||
| Travis McGowan T.McGowan | 3 | ||||||||||
|
Heat 15
Time: 58.87
|
Wolverhampton | Oxford | |||||||||
| Peter Karlsson P.Karlsson | 3 | 3 | 3 | ||||||||
| David Howe D.Howe | 0 | ||||||||||
| Billy Hamill B.Hamill | 2 | 51 | 45 | ||||||||
| Greg Hancock G.Hancock | 1 | ||||||||||
|
Run-Off
Time: 58.94
|
Wolverhampton | Oxford | |||||||||
| Peter Karlsson P.Karlsson | 2 | 2 | 3 | ||||||||
| Greg Hancock G.Hancock | 3 | 53 | 48 | ||||||||