| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karlis Ezergailis K.Ezergailis | 3 | 2 | R | R | R | 5 | |||||||||
| 2 | Billy Legg B.Legg | 2 | 0 | 1 | 2 | 1 | 6 | |||||||||
| 3 | Andy Carfield A.Carfield | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 4 | Danny Warwick D.Warwick | 1 | 1 | 3 | 1 | 1 | 7 | |||||||||
| 5 | Lee Derbyshire L.Derbyshire | 2 | 3 | 0 | 1 | 2 | 8 | |||||||||
| 6 | Simon Walker S.Walker | 3 | 3 | 2 | 3 | 3 | 2 | 14 | ||||||||
| 7 | Ty Proctor T.Proctor | 1 | 1 | 2 | 1 | R | 5 | |||||||||
| 8 | Sam Hurst S.Hurst | 0 | 0 | 2 | R | 2 | ||||||||||
| 9 | Jonathan Bethell J.Bethell | 1 | 0 | 3 | 2 | 2 | 8 | |||||||||
| 10 | Andrew Bargh A.Bargh | 0 | 2 | 1 | 2 | R | 5 | |||||||||
| 11 | Lee Dicken L.Dicken | 2 | 3 | 3 | 3 | 3 | 3 | 14 | ||||||||
| 12 | Lee Smart L.Smart | 3 | 2 | 3 | 3 | 2 | R | 13 | ||||||||
| 13 | Shane Colvin S.Colvin | 1 | 1 | 0 | 1 | 1 | 4 | |||||||||
| 14 | Carl Belfield C.Belfield | 2 | 1 | 1 | 2 | 0 | 6 | |||||||||
| 15 | Paul Candy P.Candy | 0 | 2 | 2 | R | 4 | ||||||||||
| 16 | Steve Bishop S.Bishop | 3 | 3 | 1 | 3 | 3 | 3 | 13 | ||||||||
| 17 | Jessica Lamb J.Lamb | 3 | 3 | |||||||||||||
| 18 | Tim Webster T.Webster | R | 0 | |||||||||||||
|
Heat 1
Time: 60.86
|
|||||||||
| Karlis Ezergailis K.Ezergailis | 3 | ||||||||
| Billy Legg B.Legg | 2 | ||||||||
| Andy Carfield A.Carfield | 0 | ||||||||
| Danny Warwick D.Warwick | 1 | ||||||||
|
Heat 2
Time: 59.48
|
|||||||||
| Lee Derbyshire L.Derbyshire | 2 | ||||||||
| Ty Proctor T.Proctor | 1 | ||||||||
| Simon Walker S.Walker | 3 | ||||||||
| Sam Hurst S.Hurst | 0 | ||||||||
|
Heat 3
Time: 60.37
|
|||||||||
| Andrew Bargh A.Bargh | 0 | ||||||||
| Lee Dicken L.Dicken | 2 | ||||||||
| Jonathan Bethell J.Bethell | 1 | ||||||||
| Lee Smart L.Smart | 3 | ||||||||
|
Heat 4
Time: 60.58
|
|||||||||
| Paul Candy P.Candy | 0 | ||||||||
| Carl Belfield C.Belfield | 2 | ||||||||
| Steve Bishop S.Bishop | 3 | ||||||||
| Shane Colvin S.Colvin | 1 | ||||||||
|
Heat 5
Time: 60.85
|
|||||||||
| Shane Colvin S.Colvin | 1 | ||||||||
| Karlis Ezergailis K.Ezergailis | 2 | ||||||||
| Lee Derbyshire L.Derbyshire | 3 | ||||||||
| Jonathan Bethell J.Bethell | 0 | ||||||||
|
Heat 6
Time: 59.47
|
|||||||||
| Carl Belfield C.Belfield | 1 | ||||||||
| Andrew Bargh A.Bargh | 2 | ||||||||
| Billy Legg B.Legg | 0 | ||||||||
| Simon Walker S.Walker | 3 | ||||||||
|
Heat 7
Time: 61.57
|
|||||||||
| Lee Dicken L.Dicken | 3 | ||||||||
| Paul Candy P.Candy | 2 | ||||||||
| Ty Proctor T.Proctor | 1 | ||||||||
| Andy Carfield A.Carfield | 0 | ||||||||
|
Heat 8
Time: 60.00
|
|||||||||
| Danny Warwick D.Warwick | 1 | ||||||||
| Sam Hurst S.Hurst | 0 | ||||||||
| Lee Smart L.Smart | 2 | ||||||||
| Steve Bishop S.Bishop | 3 | ||||||||
|
Heat 9
Time: 60.27
|
|||||||||
| Simon Walker S.Walker | 2 | ||||||||
| Steve Bishop S.Bishop | 1 | ||||||||
| Karlis Ezergailis K.Ezergailis | R | ||||||||
| Lee Dicken L.Dicken | 3 | ||||||||
|
Heat 10
Time: 60.37
|
|||||||||
| Lee Smart L.Smart | 3 | ||||||||
| Lee Derbyshire L.Derbyshire | 0 | ||||||||
| Paul Candy P.Candy | 2 | ||||||||
| Billy Legg B.Legg | 1 | ||||||||
|
Heat 11
Time: 62.47
|
|||||||||
| Sam Hurst S.Hurst | 2 | ||||||||
| Jonathan Bethell J.Bethell | 3 | ||||||||
| Andy Carfield A.Carfield | 0 | ||||||||
| Carl Belfield C.Belfield | 1 | ||||||||
|
Heat 12
Time: 61.84
|
|||||||||
| Shane Colvin S.Colvin | 0 | ||||||||
| Danny Warwick D.Warwick | 3 | ||||||||
| Andrew Bargh A.Bargh | 1 | ||||||||
| Ty Proctor T.Proctor | 2 | ||||||||
|
Heat 13
Time: 61.06
|
|||||||||
| Ty Proctor T.Proctor | 1 | ||||||||
| Lee Smart L.Smart | 3 | ||||||||
| Carl Belfield C.Belfield | 2 | ||||||||
| Karlis Ezergailis K.Ezergailis | R | ||||||||
|
Heat 14
Time: 60.94
|
|||||||||
| Billy Legg B.Legg | 2 | ||||||||
| Shane Colvin S.Colvin | 1 | ||||||||
| Sam Hurst S.Hurst | R | ||||||||
| Lee Dicken L.Dicken | 3 | ||||||||
|
Heat 15
Time: 60.58
|
|||||||||
| Steve Bishop S.Bishop | 3 | ||||||||
| Andy Carfield A.Carfield | 0 | ||||||||
| Andrew Bargh A.Bargh | 2 | ||||||||
| Lee Derbyshire L.Derbyshire | 1 | ||||||||
|
Heat 16
Time: 60.67
|
|||||||||
| Jonathan Bethell J.Bethell | 2 | ||||||||
| Simon Walker S.Walker | 3 | ||||||||
| Danny Warwick D.Warwick | 1 | ||||||||
| Paul Candy P.Candy | R | ||||||||
|
Heat 17
Time: 70.10
|
|||||||||
| Karlis Ezergailis K.Ezergailis | R | ||||||||
| Tim Webster T.Webster | R | ||||||||
| Jessica Lamb J.Lamb | 3 | ||||||||
| Andrew Bargh A.Bargh | R | ||||||||
|
Heat 18
Time: 61.34
|
|||||||||
| Jonathan Bethell J.Bethell | 2 | ||||||||
| Billy Legg B.Legg | 1 | ||||||||
| Ty Proctor T.Proctor | R | ||||||||
| Steve Bishop S.Bishop | 3 | ||||||||
|
Heat 19
Time: 60.86
|
|||||||||
| Andy Carfield A.Carfield | 0 | ||||||||
| Lee Smart L.Smart | 2 | ||||||||
| Shane Colvin S.Colvin | 1 | ||||||||
| Simon Walker S.Walker | 3 | ||||||||
|
Heat 20
Time: 61.27
|
|||||||||
| Lee Derbyshire L.Derbyshire | 2 | ||||||||
| Carl Belfield C.Belfield | 0 | ||||||||
| Lee Dicken L.Dicken | 3 | ||||||||
| Danny Warwick D.Warwick | 1 | ||||||||
|
Run-Off
Time: 61.96
|
|||||||||
| Steve Bishop S.Bishop | 3 | ||||||||
| Lee Smart L.Smart | R | ||||||||
|
Run-Off
Time:
|
|||||||||
| Lee Dicken L.Dicken | 3 | ||||||||
| Simon Walker S.Walker | 2 | ||||||||