| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Heat 1
Time: 55.60
|
|||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| Piotr Swiderski P.Swiderski | 2 | ||||||||
| Danny Halsey D.Halsey | 1 | ||||||||
| Joe Screen J.Screen | R | ||||||||
|
Heat 2
Time: 57.20
|
|||||||||
| Daniel Nermark D.Nermark | 3 | ||||||||
| Robert Mear R.Mear | 2 | ||||||||
| Chris Holder C.Holder | 1 | ||||||||
| Luke Bowen L.Bowen | 0 | ||||||||
|
Heat 3
Time: 57.70
|
|||||||||
| Steve Johnston S.Johnston | 3 | ||||||||
| Chris Neath C.Neath | 2 | ||||||||
| Trevor Harding T.Harding | 1 | ||||||||
| Chris Schramm C.Schramm | 0 | ||||||||
|
Heat 4
Time: 57.70
|
|||||||||
| Billy Janniro B.Janniro | 3 | ||||||||
| Stefan Ekberg S.Ekberg | 2 | ||||||||
| Joe Haines J.Haines | 1 | ||||||||
| Dan Giffard D.Giffard | 0 | ||||||||
|
Heat 5
Time: 56.20
|
|||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 2 | ||||||||
| Adam Roynon A.Roynon | 1 | ||||||||
| Danny King D.King | 0 | ||||||||
|
Heat 6
Time: 59.20
|
|||||||||
| Jason Bunyan J.Bunyan | 3 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Brent Werner B.Werner | 1 | ||||||||
| Robert Mear R.Mear | R | ||||||||
|
Heat 7
Time: 59.80
|
|||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | 2 | ||||||||
| Paul Clews P.Clews | 1 | ||||||||
| Tommy Allen T.Allen | 0 | ||||||||
|
Heat 8
Time: 59.50
|
|||||||||
| Karlis Ezergailis K.Ezergailis | 3 | ||||||||
| Steve Boxall S.Boxall | 2 | ||||||||
| Emil Kramer E.Kramer | 1 | ||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||
|
Heat 9
Time: 58.00
|
|||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
| Robert Mear R.Mear | 1 | ||||||||
| Trevor Harding T.Harding | 0 | ||||||||
|
Heat 10
Time: 58.30
|
|||||||||
| Daniel Nermark D.Nermark | 3 | ||||||||
| Joe Haines J.Haines | 2 | ||||||||
| Danny Halsey D.Halsey | 1 | ||||||||
| Chris Neath C.Neath | F | ||||||||
|
Heat 11
Time: 58.90
|
|||||||||
| Steve Johnston S.Johnston | 3 | ||||||||
| Adam Roynon A.Roynon | 2 | ||||||||
| Stefan Ekberg S.Ekberg | 1 | ||||||||
| Karlis Ezergailis K.Ezergailis | 0 | ||||||||
|
Heat 12
Time: 59.40
|
|||||||||
| Billy Janniro B.Janniro | 3 | ||||||||
| Piotr Swiderski P.Swiderski | 2 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 1 | ||||||||
| Brent Werner B.Werner | 0 | ||||||||
|
Heat 13
Time: 58.90
|
|||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Steve Boxall S.Boxall | 2 | ||||||||
| Leigh Lanham L.Lanham | 1 | ||||||||
| Paul Clews P.Clews | FX | ||||||||
|
Heat 14
Time: 60.60
|
|||||||||
| Ritchie Hawkins R.Hawkins | 3 | ||||||||
| Chris Holder C.Holder | 2 | ||||||||
| Jason Bunyan J.Bunyan | 1 | ||||||||
| Emil Kramer E.Kramer | 0 | ||||||||
|
Heat 15
Time: 58.30
|
|||||||||
| Daniel Nermark D.Nermark | 3 | ||||||||
| Steve Boxall S.Boxall | 2 | ||||||||
| Piotr Swiderski P.Swiderski | 1 | ||||||||
| Tai Woffinden T.Woffinden | 0 | ||||||||
|
Heat 16
Time: 58.80
|
|||||||||
| Steve Johnston S.Johnston | 3 | ||||||||
| Billy Janniro B.Janniro | 2 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||
| Chris Holder C.Holder | 0 | ||||||||
|
Heat 17
Time: 59.20
|
|||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Adam Roynon A.Roynon | 2 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
| Joe Haines J.Haines | 0 | ||||||||
|
Heat 18
Time: 58.90
|
|||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Daniel Nermark D.Nermark | 2 | ||||||||
| Billy Janniro B.Janniro | 1 | ||||||||
| Piotr Swiderski P.Swiderski | 0 | ||||||||
|
Heat 19
Time: 59.20
|
|||||||||
| Adam Roynon A.Roynon | 3 | ||||||||
| Steve Johnston S.Johnston | 2 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||
| Steve Boxall S.Boxall | 0 | ||||||||
|
Final
Time: 59.80
|
|||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Steve Johnston S.Johnston | 2 | ||||||||
| Adam Roynon A.Roynon | 1 | ||||||||
| Daniel Nermark D.Nermark | 0 | ||||||||