| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Complin L.Complin | 2 | 1 | 3 | 2 | 2 | 10 | |||||||||
| 2 | David Howe D.Howe | 1 | 1 | 2 | 3 | 3 | 10 | |||||||||
| 3 | Arlo Bugeja A.Bugeja | 0 | 1 | 1 | 0 | 1 | 3 | |||||||||
| 4 | Stuart Robson S.Robson | 3 | 3 | 3 | 2 | 3 | 14 | |||||||||
| 5 | Tomas Suchanek T.Suchanek | 0 | 0 | 0 | 1 | 2 | 3 | |||||||||
| 6 | James Wright J.Wright | 2 | 3 | 2 | R | 3 | 10 | |||||||||
| 7 | Aaron Summers A.Summers | 3 | 3 | 2 | 1 | 2 | 11 | |||||||||
| 8 | Joe Haines J.Haines | 1 | 2 | 3 | 1 | 3 | 10 | |||||||||
| 9 | Gary Havelock G.Havelock | 2 | 3 | 2 | 1 | 0 | 8 | |||||||||
| 10 | Taylor Poole T.Poole | 3 | 2 | 1 | 3 | XD | 9 | |||||||||
| 11 | Ben Wilson B.Wilson | 0 | R | 0 | 0 | NS | 0 | |||||||||
| 12 | Adam Roynon A.Roynon | 1 | 1 | 1 | 3 | 0 | 6 | |||||||||
| 13 | Richard Lawson R.Lawson | 1 | 2 | 0 | 2 | 2 | 7 | |||||||||
| 14 | Peter Juul Larsen P.J.Larsen | 0 | R | 0 | 0 | 1 | 1 | |||||||||
| 15 | Chris Kerr C.Kerr | 3 | 2 | 3 | 3 | 1 | 12 | |||||||||
| 16 | Carl Wilkinson C.Wilkinson | 2 | 0 | 1 | 2 | 1 | 6 | |||||||||
|
Heat 1
Time: 54.30
|
|||||||||
| Lee Complin L.Complin | 2 | ||||||||
| David Howe D.Howe | 1 | ||||||||
| Arlo Bugeja A.Bugeja | 0 | ||||||||
| Stuart Robson S.Robson | 3 | ||||||||
|
Heat 2
Time: 54.40
|
|||||||||
| Tomas Suchanek T.Suchanek | 0 | ||||||||
| Aaron Summers A.Summers | 3 | ||||||||
| James Wright J.Wright | 2 | ||||||||
| Joe Haines J.Haines | 1 | ||||||||
|
Heat 3
Time: 55.00
|
|||||||||
| Taylor Poole T.Poole | 3 | ||||||||
| Ben Wilson B.Wilson | 0 | ||||||||
| Gary Havelock G.Havelock | 2 | ||||||||
| Adam Roynon A.Roynon | 1 | ||||||||
|
Heat 4
Time: 55.20
|
|||||||||
| Chris Kerr C.Kerr | 3 | ||||||||
| Peter Juul Larsen P.J.Larsen | 0 | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||
| Richard Lawson R.Lawson | 1 | ||||||||
|
Heat 5
Time: 55.10
|
|||||||||
| Richard Lawson R.Lawson | 2 | ||||||||
| Lee Complin L.Complin | 1 | ||||||||
| Tomas Suchanek T.Suchanek | 0 | ||||||||
| Gary Havelock G.Havelock | 3 | ||||||||
|
Heat 6
Time: 54.70
|
|||||||||
| Peter Juul Larsen P.J.Larsen | R | ||||||||
| Taylor Poole T.Poole | 2 | ||||||||
| David Howe D.Howe | 1 | ||||||||
| James Wright J.Wright | 3 | ||||||||
|
Heat 7
Time: 55.10
|
|||||||||
| Ben Wilson B.Wilson | R | ||||||||
| Chris Kerr C.Kerr | 2 | ||||||||
| Aaron Summers A.Summers | 3 | ||||||||
| Arlo Bugeja A.Bugeja | 1 | ||||||||
|
Heat 8
Time: 54.50
|
|||||||||
| Stuart Robson S.Robson | 3 | ||||||||
| Joe Haines J.Haines | 2 | ||||||||
| Adam Roynon A.Roynon | 1 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | ||||||||
|
Heat 9
Time: 54.60
|
|||||||||
| James Wright J.Wright | 2 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| Lee Complin L.Complin | 3 | ||||||||
| Ben Wilson B.Wilson | 0 | ||||||||
|
Heat 10
Time: 55.40
|
|||||||||
| Adam Roynon A.Roynon | 1 | ||||||||
| Tomas Suchanek T.Suchanek | 0 | ||||||||
| Chris Kerr C.Kerr | 3 | ||||||||
| David Howe D.Howe | 2 | ||||||||
|
Heat 11
Time: 55.60
|
|||||||||
| Joe Haines J.Haines | 3 | ||||||||
| Gary Havelock G.Havelock | 2 | ||||||||
| Arlo Bugeja A.Bugeja | 1 | ||||||||
| Peter Juul Larsen P.J.Larsen | 0 | ||||||||
|
Heat 12
Time: 55.10
|
|||||||||
| Richard Lawson R.Lawson | 0 | ||||||||
| Stuart Robson S.Robson | 3 | ||||||||
| Taylor Poole T.Poole | 1 | ||||||||
| Aaron Summers A.Summers | 2 | ||||||||
|
Heat 13
Time: 55.50
|
|||||||||
| Aaron Summers A.Summers | 1 | ||||||||
| Adam Roynon A.Roynon | 3 | ||||||||
| Peter Juul Larsen P.J.Larsen | 0 | ||||||||
| Lee Complin L.Complin | 2 | ||||||||
|
Heat 14
Time: 55.80
|
|||||||||
| David Howe D.Howe | 3 | ||||||||
| Richard Lawson R.Lawson | 2 | ||||||||
| Joe Haines J.Haines | 1 | ||||||||
| Ben Wilson B.Wilson | 0 | ||||||||
|
Heat 15
Time: 55.60
|
|||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||
| Arlo Bugeja A.Bugeja | 0 | ||||||||
| Taylor Poole T.Poole | 3 | ||||||||
| Tomas Suchanek T.Suchanek | 1 | ||||||||
|
Heat 16
Time: 55.50
|
|||||||||
| Gary Havelock G.Havelock | 1 | ||||||||
| James Wright J.Wright | R | ||||||||
| Stuart Robson S.Robson | 2 | ||||||||
| Chris Kerr C.Kerr | 3 | ||||||||
|
Heat 17
Time: 56.40
|
|||||||||
| Lee Complin L.Complin | 2 | ||||||||
| Joe Haines J.Haines | 3 | ||||||||
| Chris Kerr C.Kerr | 1 | ||||||||
| Taylor Poole T.Poole | XD | ||||||||
|
Heat 18
Time: 55.80
|
|||||||||
| Gary Havelock G.Havelock | 0 | ||||||||
| David Howe D.Howe | 3 | ||||||||
| Aaron Summers A.Summers | 2 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
|
Heat 19
Time: 55.70
|
|||||||||
| Arlo Bugeja A.Bugeja | 1 | ||||||||
| Adam Roynon A.Roynon | 0 | ||||||||
| Richard Lawson R.Lawson | 2 | ||||||||
| James Wright J.Wright | 3 | ||||||||
|
Heat 20
Time: 55.40
|
|||||||||
| Tomas Suchanek T.Suchanek | 2 | ||||||||
| Peter Juul Larsen P.J.Larsen | 1 | ||||||||
| Ben Wilson B.Wilson | NS | ||||||||
| Stuart Robson S.Robson | 3 | ||||||||