| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Johnson B.Johnson | 1 | 1 | 1 | 2 | 0 | 5 | |||||||||
| 2 | James White-Williams J.White-Williams | 2 | 0 | 0 | 0 | 2 | ||||||||||
| 3 | Tom Brown T.Brown | 3 | 1 | 1 | 3 | 1 | 8 | |||||||||
| 4 | Darryl Ritchings D.Ritchings | 0 | 2 | 2 | 0 | 1 | 4 | |||||||||
| 5 | Ross Walter R.Walter | 0 | 0 | 1 | FX | 1 | ||||||||||
| 6 | Todd Kurtz T.Kurtz | 3 | 3 | 3 | 3 | 3 | 3 | 12 | ||||||||
| 7 | Byron Bekker B.Bekker | 2 | 2 | 2 | 2 | 0 | 8 | |||||||||
| 8 | James Holder J.Holder | 1 | 2 | 3 | 1 | 2 | 2 | 7 | ||||||||
| 9 | Dan Greenwood D.Greenwood | 0 | 3 | 0 | 2 | 3 | 0 | 5 | ||||||||
| 10 | Matt Bates M.Bates | 2 | 1 | 0 | 1 | 4 | ||||||||||
| 11 | Oliver Greenwood O.Greenwood | 1 | 0 | 2 | 1 | 4 | ||||||||||
| 12 | Jake Anderson J.Anderson | 3 | 3 | 3 | 3 | 2 | 1 | 12 | ||||||||
|
Heat 1
Time: 53.69
|
|||||||||
| Brendan Johnson B.Johnson | 1 | ||||||||
| James White-Williams J.White-Williams | 2 | ||||||||
| Tom Brown T.Brown | 3 | ||||||||
| Darryl Ritchings D.Ritchings | 0 | ||||||||
|
Heat 2
Time: 51.62
|
|||||||||
| Ross Walter R.Walter | 0 | ||||||||
| Byron Bekker B.Bekker | 2 | ||||||||
| Todd Kurtz T.Kurtz | 3 | ||||||||
| James Holder J.Holder | 1 | ||||||||
|
Heat 3
Time: 54.07
|
|||||||||
| Matt Bates M.Bates | 2 | ||||||||
| Dan Greenwood D.Greenwood | 0 | ||||||||
| Oliver Greenwood O.Greenwood | 1 | ||||||||
| Jake Anderson J.Anderson | 3 | ||||||||
|
Heat 4
Time: 54.47
|
|||||||||
| Darryl Ritchings D.Ritchings | 2 | ||||||||
| Brendan Johnson B.Johnson | 1 | ||||||||
| Dan Greenwood D.Greenwood | 3 | ||||||||
| Ross Walter R.Walter | 0 | ||||||||
|
Heat 5
Time: 51.68
|
|||||||||
| James Holder J.Holder | 2 | ||||||||
| Matt Bates M.Bates | 1 | ||||||||
| James White-Williams J.White-Williams | 0 | ||||||||
| Todd Kurtz T.Kurtz | 3 | ||||||||
|
Heat 6
Time: 52.88
|
|||||||||
| Tom Brown T.Brown | 1 | ||||||||
| Jake Anderson J.Anderson | 3 | ||||||||
| Byron Bekker B.Bekker | 2 | ||||||||
| Oliver Greenwood O.Greenwood | 0 | ||||||||
|
Heat 7
Time: 52.44
|
|||||||||
| Todd Kurtz T.Kurtz | 3 | ||||||||
| Oliver Greenwood O.Greenwood | 2 | ||||||||
| Brendan Johnson B.Johnson | 1 | ||||||||
| Dan Greenwood D.Greenwood | 0 | ||||||||
|
Heat 8
Time: 53.16
|
|||||||||
| Jake Anderson J.Anderson | 3 | ||||||||
| Darryl Ritchings D.Ritchings | 2 | ||||||||
| Ross Walter R.Walter | 1 | ||||||||
| James White-Williams J.White-Williams | 0 | ||||||||
|
Heat 9
Time: 52.82
|
|||||||||
| Byron Bekker B.Bekker | 2 | ||||||||
| Tom Brown T.Brown | 1 | ||||||||
| James Holder J.Holder | 3 | ||||||||
| Matt Bates M.Bates | 0 | ||||||||
|
Heat 10
Time: 53.56
|
|||||||||
| James White-Williams J.White-Williams | 0 | ||||||||
| James Holder J.Holder | 1 | ||||||||
| Jake Anderson J.Anderson | 3 | ||||||||
| Brendan Johnson B.Johnson | 2 | ||||||||
|
Heat 11
Time: 52.59
|
|||||||||
| Oliver Greenwood O.Greenwood | 1 | ||||||||
| Todd Kurtz T.Kurtz | 3 | ||||||||
| Darryl Ritchings D.Ritchings | 0 | ||||||||
| Byron Bekker B.Bekker | 2 | ||||||||
|
Heat 12
Time: 53.81
|
|||||||||
| Dan Greenwood D.Greenwood | 2 | ||||||||
| Ross Walter R.Walter | FX | ||||||||
| Matt Bates M.Bates | 1 | ||||||||
| Tom Brown T.Brown | 3 | ||||||||
|
Semi-Final
Time: 52.50
|
|||||||||
| Todd Kurtz T.Kurtz | 3 | ||||||||
| James Holder J.Holder | 2 | ||||||||
| Tom Brown T.Brown | 1 | ||||||||
| Brendan Johnson B.Johnson | 0 | ||||||||
|
Semi-Final
Time: 53.25
|
|||||||||
| Dan Greenwood D.Greenwood | 3 | ||||||||
| Jake Anderson J.Anderson | 2 | ||||||||
| Darryl Ritchings D.Ritchings | 1 | ||||||||
| Byron Bekker B.Bekker | 0 | ||||||||
|
Final
Time: 52.06
|
|||||||||
| Todd Kurtz T.Kurtz | 3 | ||||||||
| James Holder J.Holder | 2 | ||||||||
| Jake Anderson J.Anderson | 1 | ||||||||
| Dan Greenwood D.Greenwood | 0 | ||||||||