| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Juul Larsen P.J.Larsen | 2 | 1 | 0 | 0 | 2 | 5 | |||||||||
| 2 | Gary Havelock G.Havelock | 3 | 1 | 1 | 2 | 2 | 9 | |||||||||
| 3 | Robert Branford R.Branford | 1 | 0 | 0 | 1 | 2 | 4 | |||||||||
| 4 | Mike Buman M.Buman | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
| 5 | Aaron Summers A.Summers | 3 | 3 | 3 | 3 | 1 | 13 | |||||||||
| 6 | Rohan Tungate R.Tungate | 1 | 3 | 1 | 2 | 1 | 8 | |||||||||
| 7 | David Howe D.Howe | 2 | 3 | 3 | 1 | 1 | 10 | |||||||||
| 8 | Ulrich Ostergaard U.Ostergaard | R | 1 | 2 | 3 | 3 | 9 | |||||||||
| 9 | Charles Wright C.Wright | 1 | 2 | 1 | 1 | R | 5 | |||||||||
| 10 | Arlo Bugeja A.Bugeja | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
| 11 | Richard Hall R.Hall | 2 | 1 | 2 | 1 | 2 | 8 | |||||||||
| 12 | Kauko Nieminen K.Nieminen | 3 | 2 | 0 | 3 | 3 | 11 | |||||||||
| 13 | Kasper Lykke K.Lykke | NS | NS | NS | NS | NS | 0 | |||||||||
| 14 | Ty Proctor T.Proctor | 2 | 2 | 3 | 2 | 3 | 12 | |||||||||
| 15 | Ricky Wells R.Wells | 3 | 2 | 2 | 3 | 1 | 11 | |||||||||
| 16 | Adam Roynon A.Roynon | R | 3 | 3 | 2 | 3 | 11 | |||||||||
|
Heat 1
Time: 56.00
|
|||||||||
| Peter Juul Larsen P.J.Larsen | 2 | ||||||||
| Gary Havelock G.Havelock | 3 | ||||||||
| Robert Branford R.Branford | 1 | ||||||||
| Mike Buman M.Buman | 0 | ||||||||
|
Heat 2
Time: 53.70
|
|||||||||
| Aaron Summers A.Summers | 3 | ||||||||
| David Howe D.Howe | 2 | ||||||||
| Rohan Tungate R.Tungate | 1 | ||||||||
| Ulrich Ostergaard U.Ostergaard | R | ||||||||
|
Heat 3
Time: 55.30
|
|||||||||
| Arlo Bugeja A.Bugeja | 0 | ||||||||
| Richard Hall R.Hall | 2 | ||||||||
| Charles Wright C.Wright | 1 | ||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
|
Heat 4
Time: 59.80
|
|||||||||
| Ricky Wells R.Wells | 3 | ||||||||
| Ty Proctor T.Proctor | 2 | ||||||||
| Adam Roynon A.Roynon | R | ||||||||
| Kasper Lykke K.Lykke | NS | ||||||||
|
Heat 5
Time: 55.20
|
|||||||||
| Kasper Lykke K.Lykke | NS | ||||||||
| Peter Juul Larsen P.J.Larsen | 1 | ||||||||
| Aaron Summers A.Summers | 3 | ||||||||
| Charles Wright C.Wright | 2 | ||||||||
|
Heat 6
Time: 54.50
|
|||||||||
| Ty Proctor T.Proctor | 2 | ||||||||
| Arlo Bugeja A.Bugeja | 0 | ||||||||
| Gary Havelock G.Havelock | 1 | ||||||||
| Rohan Tungate R.Tungate | 3 | ||||||||
|
Heat 7
Time: 54.40
|
|||||||||
| Richard Hall R.Hall | 1 | ||||||||
| Ricky Wells R.Wells | 2 | ||||||||
| David Howe D.Howe | 3 | ||||||||
| Robert Branford R.Branford | 0 | ||||||||
|
Heat 8
Time: 55.40
|
|||||||||
| Mike Buman M.Buman | 0 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 1 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||
| Adam Roynon A.Roynon | 3 | ||||||||
|
Heat 9
Time: 55.20
|
|||||||||
| Rohan Tungate R.Tungate | 1 | ||||||||
| Adam Roynon A.Roynon | 3 | ||||||||
| Peter Juul Larsen P.J.Larsen | 0 | ||||||||
| Richard Hall R.Hall | 2 | ||||||||
|
Heat 10
Time: 54.10
|
|||||||||
| Kauko Nieminen K.Nieminen | 0 | ||||||||
| Aaron Summers A.Summers | 3 | ||||||||
| Ricky Wells R.Wells | 2 | ||||||||
| Gary Havelock G.Havelock | 1 | ||||||||
|
Heat 11
Time: 55.50
|
|||||||||
| Ulrich Ostergaard U.Ostergaard | 2 | ||||||||
| Charles Wright C.Wright | 1 | ||||||||
| Robert Branford R.Branford | 0 | ||||||||
| Ty Proctor T.Proctor | 3 | ||||||||
|
Heat 12
Time: 55.50
|
|||||||||
| Kasper Lykke K.Lykke | NS | ||||||||
| Mike Buman M.Buman | 1 | ||||||||
| Arlo Bugeja A.Bugeja | 2 | ||||||||
| David Howe D.Howe | 3 | ||||||||
|
Heat 13
Time: 55.40
|
|||||||||
| David Howe D.Howe | 1 | ||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Ty Proctor T.Proctor | 2 | ||||||||
| Peter Juul Larsen P.J.Larsen | 0 | ||||||||
|
Heat 14
Time: 55.40
|
|||||||||
| Gary Havelock G.Havelock | 2 | ||||||||
| Kasper Lykke K.Lykke | NS | ||||||||
| Ulrich Ostergaard U.Ostergaard | 3 | ||||||||
| Richard Hall R.Hall | 1 | ||||||||
|
Heat 15
Time: 55.10
|
|||||||||
| Adam Roynon A.Roynon | 2 | ||||||||
| Robert Branford R.Branford | 1 | ||||||||
| Arlo Bugeja A.Bugeja | 0 | ||||||||
| Aaron Summers A.Summers | 3 | ||||||||
|
Heat 16
Time: 55.80
|
|||||||||
| Charles Wright C.Wright | 1 | ||||||||
| Rohan Tungate R.Tungate | 2 | ||||||||
| Mike Buman M.Buman | 0 | ||||||||
| Ricky Wells R.Wells | 3 | ||||||||
|
Heat 17
Time: 55.20
|
|||||||||
| Peter Juul Larsen P.J.Larsen | 2 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 3 | ||||||||
| Ricky Wells R.Wells | 1 | ||||||||
| Arlo Bugeja A.Bugeja | 0 | ||||||||
|
Heat 18
Time: 55.30
|
|||||||||
| Charles Wright C.Wright | R | ||||||||
| Gary Havelock G.Havelock | 2 | ||||||||
| David Howe D.Howe | 1 | ||||||||
| Adam Roynon A.Roynon | 3 | ||||||||
|
Heat 19
Time: 56.00
|
|||||||||
| Robert Branford R.Branford | 2 | ||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Kasper Lykke K.Lykke | NS | ||||||||
| Rohan Tungate R.Tungate | 1 | ||||||||
|
Heat 20
Time: 55.80
|
|||||||||
| Aaron Summers A.Summers | 1 | ||||||||
| Ty Proctor T.Proctor | 3 | ||||||||
| Richard Hall R.Hall | 2 | ||||||||
| Mike Buman M.Buman | 0 | ||||||||