Result declared void.
| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh Lanham L.Lanham | 2 | 2 | |||||||||||||
| 2 | Anders Mellgren A.Mellgren | 0 | 0 | |||||||||||||
| 3 | Nick Morris N.Morris | 1 | 1 | |||||||||||||
| 4 | Jason Doyle J.Doyle | 3 | 3 | |||||||||||||
| 5 | Stuart Robson S.Robson | 1 | 1 | |||||||||||||
| 6 | Seb Alden S.Alden | 3 | 3 | |||||||||||||
| 7 | Richard Hall R.Hall | 2 | 2 | |||||||||||||
| 8 | Theo Pijper T.Pijper | 0 | 0 | |||||||||||||
| 9 | Ryan Fisher R.Fisher | 2 | 2 | |||||||||||||
| 10 | Josh Auty J.Auty | 0 | 0 | |||||||||||||
| 11 | Ulrich Ostergaard U.Ostergaard | 1 | 1 | |||||||||||||
| 12 | Ben Barker B.Barker | 3 | 3 | |||||||||||||
| 13 | Kauko Nieminen K.Nieminen | 2 | 2 | |||||||||||||
| 14 | Richard Lawson R.Lawson | 3 | 3 | |||||||||||||
| 15 | Josh Grajczonek J.Grajczonek | 0 | 0 | |||||||||||||
| 16 | Lasse Bjerre L.Bjerre | 1 | 1 | |||||||||||||
|
Heat 1
Time: 61.90
|
|||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Anders Mellgren A.Mellgren | 0 | ||||||||
| Nick Morris N.Morris | 1 | ||||||||
| Jason Doyle J.Doyle | 3 | ||||||||
|
Heat 2
Time: 62.00
|
|||||||||
| Stuart Robson S.Robson | 1 | ||||||||
| Richard Hall R.Hall | 2 | ||||||||
| Seb Alden S.Alden | 3 | ||||||||
| Theo Pijper T.Pijper | 0 | ||||||||
|
Heat 3
Time: 62.40
|
|||||||||
| Josh Auty J.Auty | 0 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 1 | ||||||||
| Ryan Fisher R.Fisher | 2 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
|
Heat 4
Time: 64.60
|
|||||||||
| Josh Grajczonek J.Grajczonek | 0 | ||||||||
| Richard Lawson R.Lawson | 3 | ||||||||
| Lasse Bjerre L.Bjerre | 1 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||